Below are our choices for the best Super Bowl championship odds for the 2025-26 NFL season.
| TEAM | SUPER BOWL 2025 “TO WIN” ODDS |
| Baltimore Ravens | +700 |
| Philadelphia Eagles | +700 |
| Los Angeles Chargers | +800 |
| Buffalo Bills | +800 |
| Kansas City Chiefs | +800 |
| Detroit Lions | +900 |
| Cincinnati Bengals | +1300 |
| San Francisco 49ers | +1400 |
| Los Angeles Rams | +1800 |
| Las Vegas Raiders | +2000 |
| Tampa Bay Buccaneers | +2000 |
| Washington Commanders | +2000 |
| Green Bay Packers | +2000 |
| Houston Texans | +2100 |
| Denver Broncos | +2100 |
| Indianapolis Colts | +3000 |
| Arizona Cardinals | +3600 |
| Jacksonville Jaguars | +3900 |
| Minnesota Vikings | +4000 |
| Chicago Bears | +4200 |
| Atlanta Falcons | +5500 |
| New England Patriots | +6500 |
| Seattle Seahawks | +7000 |
| Dallas Cowboys | +7200 |
| Indianapolis Colts | +7900 |
| Carolina Panthers | +9400 |
| Miami Dolphins | +11000 |
| New York Giants | +22000 |
| Tennessee Titans | +22000 |
| Pittsburgh Steelers | +22000 |
| Cleveland Browns | +45000 |
| New Orleans Saints | +50000 |
| New York Jets | +60000 |
Four NFL teams that have never won a Super Bowl rank in the top seven for odds to win the next championship: the Bills, Lions, Bengals, and Chargers.
