Below are our choices for the best Super Bowl championship odds for the 2026-27 NFL season.
| TEAM | SUPER BOWL 2026 “TO WIN” ODDS |
| Seattle Seahawks | +750 |
| Los Angeles Rams | +750 |
| Buffalo Bills | +800 |
| San Francisco 49ers | +900 |
| Kansas City Chiefs | +1000 |
| New England Patriots | +1100 |
| Denver Broncos | +1100 |
| Detroit Lions | +1200 |
| Houston Texans | +1200 |
| New York Giants | +1250 |
| Philadelphia Eagles | +1250 |
| Los Angeles Chargers | +1800 |
| Baltimore Ravens | +2000 |
| Chicago Bears | +2400 |
| Jacksonville Jaguars | +2400 |
| Tampa Bay Buccaneers | +2500 |
| Washington Commanders | +2700 |
| Green Bay Packers | +3000 |
| Minnesota Vikings | +4000 |
| Carolina Panthers | +4500 |
| Atlanta Falcons | +5500 |
| Cincinnati Bengals | +5900 |
| Dallas Cowboys | +6000 |
| Indianapolis Colts | +9000 |
| Miami Dolphins | +18000 |
| Tennessee Titans | +22000 |
| Pittsburgh Steelers | +22000 |
| New Orleans Saints | +65000 |
| Arizona Cardinals | +75000 |
| Las Vegas Raiders | +80000 |
| Cleveland Browns | +99000 |
| New York Jets | +100000 |
The next Super Bowl will be the 61st played.
